LEADERBOARD
# | USERNAME | WAGERED |
---|---|---|
1 | **DDP | 3,267,554.07 |
2 | *****123 | 1,338,443.05 |
3 | *******ss2 | 693,831.47 |
4 | *****s09 | 625,443.66 |
5 | ******992 | 394,591.52 |
6 | *******947 | 344,354.53 |
7 | *****212 | 291,236.25 |
8 | **********ain | 84,739.57 |
9 | *****R90 | 76,105.10 |
10 | ********a11 | 68,348.82 |
LEADERBOARD
# | USERNAME | POINTS |
---|---|---|
1 | easybannerjaki | 4460 |
2 | NikolaJekac9394 | 4415 |
3 | Ajnurr545 | 4060 |
4 | jayleemoody | 4020 |
5 | TheRealZews | 3490 |
6 | Sadgambler4life | 3465 |
7 | ANONYMO_YT | 3435 |
8 | LowWwS9 | 3380 |
9 | badisslou26 | 3375 |
10 | lucky1928 | 3255 |